Calls 17 → 95, direction requests 312 → 657.
Zero Dimensions manages the Google Business Profiles of Mistri At FINEST, a reclaimed teak wood furniture maker in Ahmedabad and Gandhinagar. From June to October 2026 the two listings recorded 95 calls, up from 17 in the same months of 2025 (source: Google Business Profile).
- Client
- Mistri At FINEST
- Industry
- Ecommerce and retail
- Services
- Local SEO
- Result
- Calls 17 → 95, direction requests 312 → 657 (+111%) and profile views 923 → 6,642, two listings (Jun–Oct 2025 vs 2026)

Zero Dimensions manages the Google Business Profiles of Mistri At FINEST, a reclaimed teak wood furniture maker in Ahmedabad and Gandhinagar. From June to October 2026 its two listings recorded 95 calls, up from 17 in the same months of 2025 (source: Google Business Profile).
The challenge
Mistri At FINEST makes custom furniture from reclaimed teak wood. Its workshop is in an industrial estate near Gandhinagar, a drive from the Ahmedabad neighbourhoods where most of its buyers live. In June–October 2025, only the workshop listing was active on Google. It was seen 923 times and recorded 17 calls, 312 direction requests and 18 website clicks in those five months.
Few people found it by searching for furniture. In those months the listing turned up in at least 267 searches that didn't name the business, and all of them were for "mistri" (craftsman) or "mistri near me". None were for teak or reclaimed wood.
What we did
Put an Ahmedabad listing to work next to the workshop
Mistri At FINEST's Ahmedabad listing, at Kadamb Complex on Judges Bungalow Road in Bodakdev, records its first activity in January 2026. Since then we have run it and the Gandhinagar workshop listing as one system. Buyers in the city now see a nearby address as well as the workshop.
One name and one category on both listings
Both listings show the same name, "Mistri At FINEST - Reclaimed Teak Wood Furniture", and the same primary category, Furniture Manufacturer. Someone searching in either city sees the same business and what it makes.
A landing page for reclaimed wood furniture
Both listings link to a reclaimed wood furniture page for Mistri At FINEST, which Zero Dimensions designed and built. The page covers custom work, handcrafted pieces and why reclaimed wood lasts, with buttons to request a quote and download the catalogue.
Results
Calls up from 17 to 95
From June to October 2026 the two listings recorded 95 calls, against 17 in the same months of 2025: 78 more, or 5.6 times as many. The Ahmedabad listing brought 76 of them, and every month from June to October 2026 had 13 or more calls. In 2025 no month had more than 8.
| Month | Ahmedabad | Gandhinagar | Both listings |
|---|---|---|---|
| Jun 2025 | 0 | 4 | 4 |
| Jul 2025 | 0 | 1 | 1 |
| Aug 2025 | 0 | 2 | 2 |
| Sep 2025 | 0 | 8 | 8 |
| Oct 2025 | 0 | 2 | 2 |
| Nov 2025 | 0 | 3 | 3 |
| Dec 2025 | 0 | 2 | 2 |
| Jan 2026 | 0 | 1 | 1 |
| Feb 2026 | 0 | 5 | 5 |
| Mar 2026 | 15 | 12 | 27 |
| Apr 2026 | 0 | 9 | 9 |
| May 2026 | 4 | 8 | 12 |
| Jun 2026 | 16 | 1 | 17 |
| Jul 2026 | 18 | 12 | 30 |
| Aug 2026 | 15 | 2 | 17 |
| Sep 2026 | 17 | 1 | 18 |
| Oct 2026 | 10 | 3 | 13 |
| June–October 2025 | 0 | 17 | 17 |
| June–October 2026 | 76 | 19 | 95 |
| Change | new listing | +2 (+12%) | +78 (+459%) |
Source: Google Business Profile (call-button taps, added up by month), read on 10 November 2026. The figures include calls from Google Ads for February–September 2026.
The numbers behind this chart
| Month | Calls (both listings) |
|---|---|
| Jun 2025 | 4 |
| Jul 2025 | 1 |
| Aug 2025 | 2 |
| Sep 2025 | 8 |
| Oct 2025 | 2 |
| Nov 2025 | 3 |
| Dec 2025 | 2 |
| Jan 2026 | 1 |
| Feb 2026 | 5 |
| Mar 2026 | 27 |
| Apr 2026 | 9 |
| May 2026 | 12 |
| Jun 2026 | 17 |
| Jul 2026 | 30 |
| Aug 2026 | 17 |
| Sep 2026 | 18 |
| Oct 2026 | 13 |
Direction requests more than doubled
Direction requests rose from 312 in June–October 2025 to 657 in June–October 2026: 345 more, up 111%. The Gandhinagar workshop alone went from 312 to 424, up 36%, and the Ahmedabad listing added 233.
| Month | Ahmedabad | Gandhinagar | Both listings |
|---|---|---|---|
| Jun 2025 | 0 | 62 | 62 |
| Jul 2025 | 0 | 45 | 45 |
| Aug 2025 | 0 | 74 | 74 |
| Sep 2025 | 0 | 75 | 75 |
| Oct 2025 | 0 | 56 | 56 |
| Nov 2025 | 0 | 47 | 47 |
| Dec 2025 | 0 | 77 | 77 |
| Jan 2026 | 12 | 80 | 92 |
| Feb 2026 | 36 | 102 | 138 |
| Mar 2026 | 36 | 60 | 96 |
| Apr 2026 | 81 | 85 | 166 |
| May 2026 | 48 | 73 | 121 |
| Jun 2026 | 56 | 78 | 134 |
| Jul 2026 | 52 | 98 | 150 |
| Aug 2026 | 36 | 55 | 91 |
| Sep 2026 | 57 | 108 | 165 |
| Oct 2026 | 32 | 85 | 117 |
| June–October 2025 | 0 | 312 | 312 |
| June–October 2026 | 233 | 424 | 657 |
| Change | new listing | +112 (+36%) | +345 (+111%) |
Source: Google Business Profile (direction requests, added up by month), read on 10 November 2026. The figures include actions from Google Ads for February–September 2026.
The numbers behind this chart
| Month | Direction requests (both listings) |
|---|---|
| Jun 2025 | 62 |
| Jul 2025 | 45 |
| Aug 2025 | 74 |
| Sep 2025 | 75 |
| Oct 2025 | 56 |
| Nov 2025 | 47 |
| Dec 2025 | 77 |
| Jan 2026 | 92 |
| Feb 2026 | 138 |
| Mar 2026 | 96 |
| Apr 2026 | 166 |
| May 2026 | 121 |
| Jun 2026 | 134 |
| Jul 2026 | 150 |
| Aug 2026 | 91 |
| Sep 2026 | 165 |
| Oct 2026 | 117 |
Website clicks up from 18 to 71
Clicks from the listings to the website rose from 18 in June–October 2025 to 71 in June–October 2026: 53 more, almost four times as many. The Ahmedabad listing brought 43 of them, and the Gandhinagar listing went from 18 to 28.
| Month | Ahmedabad | Gandhinagar | Both listings |
|---|---|---|---|
| Jun 2025 | 0 | 3 | 3 |
| Jul 2025 | 0 | 6 | 6 |
| Aug 2025 | 0 | 4 | 4 |
| Sep 2025 | 0 | 2 | 2 |
| Oct 2025 | 0 | 3 | 3 |
| Nov 2025 | 0 | 10 | 10 |
| Dec 2025 | 0 | 2 | 2 |
| Jan 2026 | 0 | 5 | 5 |
| Feb 2026 | 8 | 17 | 25 |
| Mar 2026 | 9 | 4 | 13 |
| Apr 2026 | 11 | 5 | 16 |
| May 2026 | 17 | 7 | 24 |
| Jun 2026 | 6 | 12 | 18 |
| Jul 2026 | 11 | 7 | 18 |
| Aug 2026 | 8 | 3 | 11 |
| Sep 2026 | 16 | 4 | 20 |
| Oct 2026 | 2 | 2 | 4 |
| June–October 2025 | 0 | 18 | 18 |
| June–October 2026 | 43 | 28 | 71 |
| Change | new listing | +10 (+56%) | +53 (+294%) |
Source: Google Business Profile (website-link clicks, added up by month), read on 10 November 2026. The figures include actions from Google Ads for February–September 2026.
Seen 6,642 times, and found by people looking for a mistri or teak wood
The two listings were seen 6,642 times on Google Search and Maps from June to October 2026, against 923 times a year earlier. The Ahmedabad listing was seen 4,854 times, and the Gandhinagar workshop's views nearly doubled, from 923 to 1,788. Searches that showed the listings without naming the business rose from at least 267 to at least 2,012. They now include product searches: "teak wood" (at least 273), "teak wood furniture" (at least 44) and "furniture mistri near me" (at least 36), none of which showed the listings in June–October 2025.
| Month | Ahmedabad | Gandhinagar | Both listings |
|---|---|---|---|
| Jun 2025 | 0 | 194 | 194 |
| Jul 2025 | 0 | 166 | 166 |
| Aug 2025 | 0 | 197 | 197 |
| Sep 2025 | 0 | 165 | 165 |
| Oct 2025 | 0 | 201 | 201 |
| Nov 2025 | 0 | 319 | 319 |
| Dec 2025 | 0 | 306 | 306 |
| Jan 2026 | 110 | 254 | 364 |
| Feb 2026 | 331 | 443 | 774 |
| Mar 2026 | 437 | 655 | 1,092 |
| Apr 2026 | 556 | 523 | 1,079 |
| May 2026 | 471 | 393 | 864 |
| Jun 2026 | 712 | 383 | 1,095 |
| Jul 2026 | 925 | 364 | 1,289 |
| Aug 2026 | 1,155 | 323 | 1,478 |
| Sep 2026 | 1,461 | 348 | 1,809 |
| Oct 2026 | 601 | 370 | 971 |
| June–October 2025 | 0 | 923 | 923 |
| June–October 2026 | 4,854 | 1,788 | 6,642 |
| Change | new listing | +865 (+94%) | +5,719 (+620%) |
Source: Google Business Profile (profile views on Search and Maps, desktop and mobile, added up by month), read on 10 November 2026. The figures include views from Google Ads for February–September 2026.
| Search term | June–October 2025 | June–October 2026 |
|---|---|---|
| mistri | 194 | 1,196 |
| mistri near me | 73 | 409 |
| teak wood | 0 | 273 |
| teak wood furniture | 0 | 44 |
| furniture mistri near me | 0 | 36 |
| mistry near me | 0 | 36 |
| mistry furniture | 0 | 18 |
| All searches not naming the business | 267 | 2,012 |
Source: Google Business Profile (search terms, both listings, added up by month), read on 10 November 2026. Google hides search terms used by fewer than 15 people in a month, so these are lower bounds. Searches for the business name, its address or a nearby landmark are left out. In June–October 2026 a further 60 search terms below Google's threshold also showed the listings.
The numbers behind this chart
| Month | Profile views (both listings) |
|---|---|
| Jun 2025 | 194 |
| Jul 2025 | 166 |
| Aug 2025 | 197 |
| Sep 2025 | 165 |
| Oct 2025 | 201 |
| Nov 2025 | 319 |
| Dec 2025 | 306 |
| Jan 2026 | 364 |
| Feb 2026 | 774 |
| Mar 2026 | 1,092 |
| Apr 2026 | 1,079 |
| May 2026 | 864 |
| Jun 2026 | 1,095 |
| Jul 2026 | 1,289 |
| Aug 2026 | 1,478 |
| Sep 2026 | 1,809 |
| Oct 2026 | 971 |
| Search term | Gandhinagar, June–October 2025 | Gandhinagar, June–October 2026 | Ahmedabad, June–October 2026 |
|---|---|---|---|
| mistri | 194 | 405 | 791 |
| mistri near me | 73+ | 65+ | 344 |
| teak wood | 0 | 0 | 273 |
| teak wood furniture | 0 | 0 | 44+ |
| furniture mistri near me | 0 | 0 | 36+ |
| mistry near me | 0 | 0 | 36+ |
| mistry furniture | 0 | 0 | 18+ |
| The seven searches above (not naming the business) | 267+ | 470+ | 1,542+ |
What else changed, and what didn't work
- Most of the rise came from the Ahmedabad listing. Its first recorded activity is in January 2026. In June–October 2026 it brought 76 of the 95 calls, 233 of the 657 direction requests and 4,854 of the 6,642 views.
- Calls at the workshop didn't grow. The Gandhinagar listing recorded 17 calls in June–October 2025 and 19 in June–October 2026. Its direction requests did rise, from 312 to 424.
- Google Ads ran alongside. Google search ads for the furniture and for carpets ran from February to September 2026 and spent ₹47,118 in all (Google Ads). The Business Profile figures include ad-driven actions for those months, and they were not subtracted. After the ads stopped, the Ahmedabad listing's views fell from 1,461 in September to 601 in October 2026.
- "Mistri" is also part of the name. The word means a craftsman or carpenter, and it is also the first word of the business name. Some of the 1,196 "mistri" searches may have been people looking for the business itself.
Figures checked on 10 November 2026.
More work
- Local SEO
Chashmish Eye Wear Studio
Profile views 13,351 → 24,448
Profile views 13,351 → 24,448 (+83%) and direction requests 909 → 1,237 (+36%), two listings (Jun–Oct 2025 vs 2026)
Profile views - Local SEO
Divine The Gadget Lounge
Calls 2 → 154 and direction requests 203 → 1,013
Calls 2 → 154 and direction requests 203 → 1,013 (5×) (Jun–Oct 2025 vs 2026)
Direction requests - Local SEO
Eye Crony Optics
Calls 158 → 361
Calls 158 → 361 (2.3×) and profile views 3,369 → 16,571 (4.9×) (Jun–Oct 2025 vs 2026)
Calls
Ready tobe seen?
Tell us what you sell and where. We check your Google listing, website, ads and AI answers for free, and tell you what to fix first, within [two working days].
Get visible[email protected] · +91 63544 29800 · WhatsApp